• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    MULTIPLE FLUTES - TAPER ENDMILLS for RIB PROCESSINGH WIDIN TPRE4-050
    MULTIPLE FLUTES - TAPER ENDMILLS for RIB PROCESSINGH WIDIN TPRE4-050

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    MULTIPLE FLUTES - TAPER ENDMILLS for RIB PROCESSINGH WIDIN TPRE4-050
    - Rigid taper end mill for highly productive rib processing.
    - Can also be used for side milling operation.
    * Hardened Steels (~ HRc 62)
    * High Speed Cutting
    EDP. No. Dia. θ CL OAL SH.Dia.
    TPRE4004-02-050 0.4 30′ 2 40 4
    TPRE4004-03-050 0.4 30′ 3 40 4
    TPRE4004-04-050 0.4 30′ 4 40 4
    TPRE4005-02-050 0.5 30′ 2 40 4
    TPRE4005-04-050 0.5 30′ 4 40 4
    TPRE4005-06-050 0.5 30′ 6 40 4
    TPRE4006-04-050 0.6 30′ 4 40 4
    TPRE4006-06-050 0.6 30′ 6 40 4
    TPRE4007-06-050 0.7 30′ 6 40 4
    TPRE4007-08-050 0.7 30′ 8 40 4
    TPRE4008-06-050 0.8 30′ 6 45 4
    TPRE4008-08-050 0.8 30′ 8 45 4
    TPRE4008-10-050 0.8 30′ 10 45 4
    TPRE4009-06-050 0.9 30′ 6 45 4
    TPRE4009-08-050 0.9 30′ 8 45 4
    TPRE4009-10-050 0.9 30′ 10 45 4
    TPRE4010-06-050 1 30′ 6 45 4
    TPRE4010-08-050 1 30′ 8 45 4
    TPRE4010-10-050 1 30′ 10 45 4
    TPRE4010-12-050 1 30′ 12 45 4
    TPRE4010-16-050 1 30′ 16 50 4
    TPRE4012-06-050 1.2 30′ 6 45 4
    TPRE4012-08-050 1.2 30′ 8 45 4
    TPRE4012-10-050 1.2 30′ 10 45 4
    TPRE4012-12-050 1.2 30′ 12 45 4
    TPRE4012-16-050 1.2 30′ 16 50 4
    TPRE4014-08-050 1.4 30′ 8 45 4
    TPRE4014-12-050 1.4 30′ 12 45 4
    TPRE4014-16-050 1.4 30′ 16 50 4
    TPRE4015-08-050 1.5 30′ 8 45 4
    TPRE4015-10-050 1.5 30′ 10 45 4
    TPRE4015-12-050 1.5 30′ 12 45 4
    TPRE4015-16-050 1.5 30′ 16 50 4
    TPRE4015-20-050 1.5 30′ 20 55 4
    TPRE4016-08-050 1.6 30′ 8 45 4
    TPRE4016-10-050 1.6 30′ 10 45 4
    TPRE4016-12-050 1.6 30′ 12 45 4
    TPRE4016-16-050 1.6 30′ 16 50 4
    TPRE4016-20-050 1.6 30′ 20 55 4
    TPRE4018-08-050 1.8 30′ 8 45 4
    TPRE4018-10-050 1.8 30′ 10 45 4
    TPRE4018-12-050 1.8 30′ 12 45 4
    TPRE4018-16-050 1.8 30′ 16 50 4
    TPRE4018-20-050 1.8 30′ 20 55 4
    TPRE4020-10-050 2 30′ 10 45 4
    TPRE4020-12-050 2 30′ 12 45 4
    TPRE4020-16-050 2 30′ 16 50 4
    TPRE4020-20-050 2 30′ 20 55 4
    TPRE4020-25-050 2 30′ 25 55 4
    TPRE4025-10-050 2.5 30′ 10 45 4
    TPRE4025-12-050 2.5 30′ 12 45 4
    TPRE4025-16-050 2.5 30′ 16 50 4
    TPRE4025-20-050 2.5 30′ 20 55 4
    TPRE4025-25-050 2.5 30′ 25 55 4
    TPRE4025-30-050 2.5 30′ 30 60 4
    TOP