• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Mũi khoan hợp kim Widin PDS
    Mũi khoan hợp kim Widin PDS

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Mũi khoan hợp kim Widin PDS

    3 x D / POWER DRILL - STUB
    General Speed Cutting
    EDP.No. Dia. C.L OAL SH.Dia. EDP.No. Dia. C.L OAL SH.Dia.
    PDS 020 2 14 50 3 PDS 057 5.7 30 66 6
    PDS 021 2.1 14 50 3 PDS 058 5.8 30 66 6
    PDS 022 2.2 14 50 3 PDS 059 5.9 30 66 6
    PDS 023 2.3 14 50 3 PDS 060 6 30 66 6
    PDS 024 2.4 14 50 3 PDS 061 6.1 34 74 7
    PDS 025 2.5 14 50 3 PDS 062 6.2 34 74 7
    PDS 026 2.6 14 50 3 PDS 063 6.3 34 74 7
    PDS 027 2.7 14 50 3 PDS 064 6.4 34 74 7
    PDS 028 2.8 14 50 3 PDS 065 6.5 34 74 7
    PDS 029 2.9 14 50 3 PDS 066 6.6 34 74 7
    PDS 030 3 18 60 3 PDS 067 6.7 37 74 7
    PDS 031 3.1 20 60 4 PDS 068 6.8 37 74 7
    PDS 032 3.2 20 60 4 PDS 069 6.9 37 74 7
    PDS 033 3.3 20 60 4 PDS 070 7 37 74 7
    PDS 034 3.4 22 60 4 PDS 071 7.1 40 79 8
    PDS 035 3.5 22 60 4 PDS 072 7.2 40 79 8
    PDS 036 3.6 22 60 4 PDS 073 7.3 40 79 8
    PDS 037 3.7 22 60 4 PDS 074 7.4 40 79 8
    PDS 038 3.8 24 60 4 PDS 075 7.5 40 79 8
    PDS 039 3.9 24 60 4 PDS 076 7.6 40 79 8
    PDS 040 4 24 60 4 PDS 077 7.7 40 79 8
    PDS 041 4.1 24 62 5 PDS 078 7.8 40 79 8
    PDS 042 4.2 26 62 5 PDS 079 7.9 40 79 8
    PDS 043 4.3 26 62 5 PDS 080 8 40 79 8
    PDS 044 4.4 26 62 5 PDS 081 8.1 43 84 9
    PDS 045 4.5 26 62 5 PDS 082 8.2 43 84 9
    PDS 046 4.6 26 62 5 PDS 083 8.3 43 84 9
    PDS 047 4.7 26 62 5 PDS 084 8.4 43 84 9
    PDS 048 4.8 26 62 5 PDS 085 8.5 43 84 9
    PDS 049 4.9 26 62 5 PDS 086 8.6 43 84 9
    PDS 050 5 26 62 5 PDS 087 8.7 43 84 9
    PDS 051 5.1 28 66 6 PDS 088 8.8 43 84 9
    PDS 052 5.2 28 66 6 PDS 089 8.9 43 84 9
    PDS 053 5.3 28 66 6 PDS 090 9 43 84 9
    PDS 054 5.4 28 66 6 PDS 091 9.1 47 89 10
    PDS 055 5.5 28 66 6 PDS 092 9.2 47 89 10
    PDS 056 5.6 30 66 6 PDS 093 9.3 47 89 10
    PDS 094 9.4 47 89 10 PDS 141 14.1 62 111 15
    PDS 095 9.5 47 89 10 PDS 142 14.2 62 111 15
    PDS 096 9.6 47 89 10 PDS 143 14.3 62 111 15
    PDS 097 9.7 47 89 10 PDS 144 14.4 62 111 15
    PDS 098 9.8 47 89 10 PDS 145 14.5 62 111 15
    PDS 099 9.9 47 89 10 PDS 146 14.6 62 111 15
    PDS 100 10 47 89 10 PDS 147 14.7 62 111 15
    PDS 101 10.1 51 95 11 PDS 148 14.8 62 111 15
    PDS 102 10.2 51 95 11 PDS 149 14.9 62 111 15
    PDS 103 10.3 51 95 11 PDS 150 15 62 111 15
    PDS 104 10.4 51 95 11 PDS 151 15.1 64 115 16
    PDS 105 10.5 51 95 11 PDS 152 15.2 64 115 16
    PDS 106 10.6 51 95 11 PDS 154 15.4 64 115 16
    PDS 107 10.7 51 95 11 PDS 155 15.5 64 115 16
    PDS 108 10.8 51 95 11 PDS 156 15.6 64 115 16
    PDS 109 10.9 51 95 11 PDS 157 15.7 64 115 16
    PDS 110 11 51 95 11 PDS 158 15.8 64 115 16
    PDS 111 11.1 54 102 12 PDS 159 15.9 64 115 16
    PDS 112 11.2 54 102 12 PDS 160 16 64 115 16
    PDS 113 11.3 54 102 12 PDS 161 16.1 66 119 17
    PDS 114 11.4 54 102 12 PDS 163 16.3 66 119 17
    PDS 115 11.5 54 102 12 PDS 164 16.4 66 119 17
    PDS 116 11.6 54 102 12 PDS 165 16.5 66 119 17
    PDS 117 11.7 54 102 12 PDS 170 17 66 119 17
    PDS 118 11.8 54 102 12 PDS 171 17.1 66 123 18
    PDS 119 11.9 54 102 12 PDS 172 17.2 66 123 18
    PDS 120 12 54 102 12 PDS 173 17.3 66 123 18
    PDS 121 12.1 57 102 13 PDS 175 17.5 66 123 18
    PDS 122 12.2 57 102 13 PDS 177 17.7 66 123 18
    PDS 123 12.3 57 102 13 PDS 178 17.8 66 123 18
    PDS 124 12.4 57 102 13 PDS 180 18 66 123 18
    PDS 125 12.5 57 102 13 PDS 181 18.1 70 127 19
    PDS 126 12.6 57 102 13 PDS 182 18.2 70 127 19
    PDS 127 12.7 57 102 13 PDS 185 18.5 70 127 19
    PDS 128 12.8 57 102 13 PDS 190 19 70 127 19
    PDS 129 12.9 57 102 13 PDS 191 19.1 70 131 20
    PDS 130 13 57 102 13 PDS 192 19.2 70 131 20
    PDS 131 13.1 60 107 14 PDS 195 19.5 70 131 20
    PDS 132 13.2 60 107 14 PDS 197 19.7 70 131 20
    PDS 133 13.3 60 107 14 PDS 200 20 70 131 20
    PDS 132 13.4 60 107 14 PDS 220 22 75 131 22
    PDS 135 13.5 60 107 14 PDS 225 22.5 80 131 23
    PDS 136 13.6 60 107 14 PDS 230 23 86 140 23
    PDS 137 13.7 60 107 14 PDS 235 23.5 86 140 24
    PDS 138 13.8 60 107 14 PDS 240 24 86 140 24
    PDS 139 13.9 60 107 14 PDS 140 14 60 107 14
    TOP