• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Mũi khoan hợp kim Widin PDM
    Mũi khoan hợp kim Widin PDM

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

     

    Mũi khoan hợp kim Widin PDM

     

    5 x D / POWER DRILL - MEDIUM

     

    General Speed Cutting

     

    EDP.No. Dia. C.L OAL SH.Dia. EDP.No. Dia. C.L OAL SH.Dia.
    PDM 030 3 25 60 3 PDM 067 6.7 47 87 7
    PDM 031 3.1 27 60 4 PDM 068 6.8 47 87 7
    PDM 032 3.2 27 60 4 PDM 069 6.9 47 87 7
    PDM 033 3.3 27 60 4 PDM 070 7 47 87 7
    PDM 034 3.4 30 65 4 PDM 071 7.1 52 92 8
    PDM 035 3.5 30 65 4 PDM 072 7.2 52 92 8
    PDM 036 3.6 30 65 4 PDM 073 7.3 52 92 8
    PDM 037 3.7 30 65 4 PDM 074 7.4 52 92 8
    PDM 038 3.8 33 71 4 PDM 075 7.5 52 92 8
    PDM 039 3.9 33 71 4 PDM 076 7.6 52 92 8
    PDM 040 4 33 71 4 PDM 077 7.7 52 92 8
    PDM 041 4.1 33 71 5 PDM 078 7.8 52 92 8
    PDM 042 4.2 33 71 5 PDM 079 7.9 52 92 8
    PDM 043 4.3 36 71 5 PDM 080 8 52 92 8
    PDM 044 4.4 36 71 5 PDM 081 8.1 56 96 9
    PDM 045 4.5 36 71 5 PDM 082 8.2 56 96 9
    PDM 046 4.6 36 71 5 PDM 083 8.3 56 96 9
    PDM 047 4.7 36 71 5 PDM 084 8.4 56 96 9
    PDM 048 4.8 39 71 5 PDM 085 8.5 56 96 9
    PDM 049 4.9 39 71 5 PDM 086 8.6 56 96 9
    PDM 050 5 39 71 5 PDM 087 8.7 56 96 9
    PDM 051 5.1 39 71 6 PDM 088 8.8 56 96 9
    PDM 052 5.2 39 71 6 PDM 089 8.9 56 96 9
    PDM 053 5.3 39 71 6 PDM 090 9 56 96 9
    PDM 054 5.4 43 83 6 PDM 091 9.1 62 105 10
    PDM 055 5.5 43 83 6 PDM 092 9.2 62 105 10
    PDM 056 5.6 43 83 6 PDM 093 9.3 62 105 10
    PDM 057 5.7 43 83 6 PDM 094 9.4 62 105 10
    PDM 058 5.8 43 83 6 PDM 095 9.5 62 105 10
    PDM 059 5.9 43 83 6 PDM 096 9.6 62 105 10
    PDM 060 6 43 83 6 PDM 097 9.7 62 105 10
    PDM 061 6.1 47 87 7 PDM 098 9.8 62 105 10
    PDM 062 6.2 47 87 7 PDM 099 9.9 62 105 10
    PDM 063 6.3 47 87 7 PDM 100 10 62 105 10
    PDM 064 6.4 47 87 7 PDM 101 10.1 68 115 11
    PDM 065 6.5 47 87 7 PDM 102 10.2 68 115 11
    PDM 066 6.6 47 87 7 PDM 103 10.3 68 115 11
    PDM 104 10.4 68 115 11 PDM 141 14.1 83 143 15
    PDM 105 10.5 68 115 11 PDM 142 14.2 83 143 15
    PDM 106 10.6 68 115 11 PDM 143 14.3 83 143 15
    PDM 107 10.7 68 115 11 PDM 144 14.4 83 143 15
    PDM 108 10.8 68 115 11 PDM 145 14.5 83 143 15
    PDM 109 10.9 68 115 11 PDM 146 14.6 83 143 15
    PDM 110 11 68 115 11 PDM 147 14.7 83 143 15
    PDM 111 11.1 71 121 12 PDM 148 14.8 83 143 15
    PDM 112 11.2 71 121 12 PDM 149 14.9 83 143 15
    PDM 113 11.3 71 121 12 PDM 150 15 83 143 15
    PDM 114 11.4 71 121 12 PDM 151 15.1 90 152 16
    PDM 115 11.5 71 121 12 PDM 152 15.2 90 152 16
    PDM 116 11.6 71 121 12 PDM 154 15.4 90 152 16
    PDM 117 11.7 71 121 12 PDM 155 15.5 90 152 16
    PDM 118 11.8 71 121 12 PDM 156 15.6 90 152 16
    PDM 119 11.9 71 121 12 PDM 157 15.7 90 152 16
    PDM 120 12 71 121 12 PDM 158 15.8 90 152 16
    PDM 121 12.1 75 125 13 PDM 160 16 90 152 16
    PDM 122 12.2 75 125 12 PDM 161 16.1 95 155 17
    PDM 123 12.3 75 125 12 PDM 163 16.3 95 155 17
    PDM 124 12.4 75 125 12 PDM 165 16.5 95 155 17
    PDM 125 12.5 75 125 12 PDM 170 17 95 155 17
    PDM 126 12.6 75 125 12 PDM 171 17.1 100 157 18
    PDM 127 12.7 75 125 12 PDM 172 17.2 100 157 18
    PDM 128 12.8 75 125 12 PDM 175 17.5 100 157 18
    PDM 129 12.9 75 125 12 PDM 177 17.7 100 157 18
    PDM 130 13 75 125 13 PDM 178 17.8 100 157 18
    PDM 131 13.1 80 134 14 PDM 180 18 100 157 18
    PDM 132 13.2 80 134 14 PDM 181 18.1 105 160 19
    PDM 133 13.3 80 134 14 PDM 182 18.2 105 160 19
    PDM 134 13.4 80 134 14 PDM 185 18.5 105 160 19
    PDM 135 13.5 80 134 14 PDM 190 19 105 160 19
    PDM 136 13.6 80 134 14 PDM 191 19.1 110 163 20
    PDM 137 13.7 80 134 14 PDM 195 19.5 110 163 20
    PDM 138 13.8 80 134 14 PDM 197 19.7 110 163 20
    PDM 139 13.9 80 134 14 PDM 200 20 110 163 20
    PDM 140 14 80 134 14          

     

     

     

    TOP