• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Mũi khoan hợp kim có lỗ dầu Widin PI505A(F)
    Mũi khoan hợp kim có lỗ dầu Widin PI505A(F)

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

     

    Mũi khoan hợp kim có lỗ dầu Widin PI505A(F)

     

    POWER MAX DRILL - MEDIUM INTERNAL COOLANT/ DIN 6537L

     

    ■ Shank Form

     

    · PI505A : DIN 6535 HA - straight A type

     

    · PI505F : DIN 6535 HE - 2。 Whistle Flat F type

     

    High Speed & General Speed Cutting
    EDP. No. EDP. No. D1 (m7) D2 (h6) L1 L2 L3 EDP. No. EDP. No. D1 (m7) D2 (h6) L1 L2 L3
    PI505A040 PI505F040 4 6 29 36 74 PI505A077 PI505F077 7.7 8 43 53 91
    PI505A041 PI505F041 4.1 6 29 36 74 PI505A078 PI505F078 7.8 8 43 53 91
    PI505A042 PI505F042 4.2 6 29 36 74 PI505A079 PI505F079 7.9 8 43 53 91
    PI505A043 PI505F043 4.3 6 29 36 74 PI505A080 PI505F080 8 8 43 53 91
    PI505A044 PI505F044 4.4 6 29 36 74 PI505A081 PI505F081 8.1 10 49 61 103
    PI505A045 PI505F045 4.5 6 29 36 74 PI505A082 PI505F082 8.2 10 49 61 103
    PI505A046 PI505F046 4.6 6 29 36 74 PI505A083 PI505F083 8.3 10 49 61 103
    PI505A047 PI505F047 4.7 6 29 36 74 PI505A084 PI505F084 8.4 10 49 61 103
    PI505A048 PI505F048 4.8 6 35 44 82 PI505A085 PI505F085 8.5 10 49 61 103
    PI505A049 PI505F049 4.9 6 35 44 82 PI505A086 PI505F086 8.6 10 49 61 103
    PI505A050 PI505F050 5 6 35 44 82 PI505A087 PI505F087 8.7 10 49 61 103
    PI505A051 PI505F051 5.1 6 35 44 82 PI505A088 PI505F088 8.8 10 49 61 103
    PI505A052 PI505F052 5.2 6 35 44 82 PI505A089 PI505F089 8.9 10 49 61 103
    PI505A053 PI505F053 5.3 6 35 44 82 PI505A090 PI505F090 9 10 49 61 103
    PI505A054 PI505F054 5.4 6 35 44 82 PI505A091 PI505F091 9.1 10 49 61 103
    PI505A055 PI505F055 5.5 6 35 44 82 PI505A092 PI505F092 9.2 10 49 61 103
    PI505A056 PI505F056 5.6 6 35 44 82 PI505A093 PI505F093 9.3 10 49 61 103
    PI505A057 PI505F057 5.7 6 35 44 82 PI505A094 PI505F094 9.4 10 49 61 103
    PI505A058 PI505F058 5.8 6 35 44 82 PI505A095 PI505F095 9.5 10 49 61 103
    PI505A059 PI505F059 5.9 6 35 44 82 PI505A096 PI505F096 9.6 10 49 61 103
    PI505A060 PI505F060 6 6 35 44 82 PI505A097 PI505F097 9.7 10 49 61 103
    PI505A061 PI505F061 6.1 8 43 53 91 PI505A098 PI505F098 9.8 10 49 61 103
    PI505A062 PI505F062 6.2 8 43 53 91 PI505A099 PI505F099 9.9 10 49 61 103
    PI505A063 PI505F063 6.3 8 43 53 91 PI505A100 PI505F100 10 10 49 61 103
    PI505A064 PI505F064 6.4 8 43 53 91 PI505A101 PI505F101 10.1 12 56 71 118
    PI505A065 PI505F065 6.5 8 43 53 91 PI505A102 PI505F102 10.2 12 56 71 118
    PI505A066 PI505F066 6.6 8 43 53 91 PI505A103 PI505F103 10.3 12 56 71 118
    PI505A067 PI505F067 6.7 8 43 53 91 PI505A104 PI505F104 10.4 12 56 71 118
    PI505A068 PI505F068 6.8 8 43 53 91 PI505A105 PI505F105 10.5 12 56 71 118
    PI505A069 PI505F069 6.9 8 43 53 91 PI505A106 PI505F106 10.6 12 56 71 118
    PI505A070 PI505F070 7 8 43 53 91 PI505A107 PI505F107 10.7 12 56 71 118
    PI505A071 PI505F071 7.1 8 43 53 91 PI505A108 PI505F108 10.8 12 56 71 118
    PI505A072 PI505F072 7.2 8 43 53 91 PI505A109 PI505F109 10.9 12 56 71 118
    PI505A073 PI505F073 7.3 8 43 53 91 PI505A110 PI505F110 11 12 56 71 118
    PI505A074 PI505F074 7.4 8 43 53 91 PI505A111 PI505F111 11.1 12 56 71 118
    PI505A075 PI505F075 7.5 8 43 53 91 PI505A112 PI505F112 11.2 12 56 71 118
    PI505A076 PI505F076 7.6 8 43 53 91 PI505A113 PI505F113 11.3 12 56 71 118
    PI505A114 PI505F114 11.4 12 56 71 118 PI505A151 PI505F151 15.1 16 63 83 133
    PI505A115 PI505F115 11.5 12 56 71 118 PI505A152 PI505F152 15.2 16 63 83 133
    PI505A116 PI505F116 11.6 12 56 71 118 PI505A153 PI505F153 15.3 16 63 83 133
    PI505A117 PI505F117 11.7 12 56 71 118 PI505A154 PI505F154 15.4 16 63 83 133
    PI505A118 PI505F118 11.8 12 56 71 118 PI505A155 PI505F155 15.5 16 63 83 133
    PI505A119 PI505F119 11.9 12 56 71 118 PI505A156 PI505F156 15.6 16 63 83 133
    PI505A120 PI505F120 12 12 56 71 118 PI505A157 PI505F157 15.7 16 63 83 133
    PI505A121 PI505F121 12.1 14 60 77 124 PI505A158 PI505F158 15.8 16 63 83 133
    PI505A122 PI505F122 12.2 14 60 77 124 PI505A159 PI505F159 15.9 16 63 83 133
    PI505A123 PI505F123 12.3 14 60 77 124 PI505A160 PI505F160 16 16 63 83 133
    PI505A124 PI505F124 12.4 14 60 77 124 PI505A161 PI505F161 16.1 18 71 93 143
    PI505A125 PI505F125 12.5 14 60 77 124 PI505A163 PI505F163 16.3 18 71 93 143
    PI505A126 PI505F126 12.6 14 60 77 124 PI505A165 PI505F165 16.5 18 71 93 143
    PI505A127 PI505F127 12.7 14 60 77 124 PI505A170 PI505F170 17 18 71 93 143
    PI505A128 PI505F128 12.8 14 60 77 124 PI505A171 PI505F171 17.1 18 71 93 143
    PI505A129 PI505F129 12.9 14 60 77 124 PI505A172 PI505F172 17.2 18 71 93 143
    PI505A130 PI505F130 13 14 60 77 124 PI505A175 PI505F175 17.5 18 71 93 143
    PI505A131 PI505F131 13.1 14 60 77 124 PI505A177 PI505F177 17.7 18 71 93 143
    PI505A132 PI505F132 13.2 14 60 77 124 PI505A178 PI505F178 17.8 18 71 93 143
    PI505A133 PI505F133 13.3 14 60 77 124 PI505A180 PI505F180 18 18 71 93 143
    PI505A134 PI505F134 13.4 14 60 77 124 PI505A181 PI505F181 18.1 20 77 101 153
    PI505A135 PI505F135 13.5 14 60 77 124 PI505A182 PI505F182 18.2 20 77 101 153
    PI505A136 PI505F136 13.6 14 60 77 124 PI505A185 PI505F185 18.5 20 77 101 153
    PI505A137 PI505F137 13.7 14 60 77 124 PI505A190 PI505F190 19 20 77 101 153
    PI505A138 PI505F138 13.8 14 60 77 124 PI505A191 PI505F191 19.1 20 77 101 153
    PI505A139 PI505F139 13.9 14 60 77 124 PI505A195 PI505F195 19.5 20 77 101 153
    PI505A140 PI505F140 14 14 60 77 124 PI505A197 PI505F197 19.7 20 77 101 153
    PI505A141 PI505F141 14.1 16 63 83 133 PI505A200 PI505F200 20 20 77 101 153
    PI505A142 PI505F142 14.2 16 63 83 133 PI505A146 PI505F146 14.6 16 63 83 133
    PI505A143 PI505F143 14.3 16 63 83 133 PI505A147 PI505F147 14.7 16 63 83 133
    PI505A144 PI505F144 14.4 16 63 83 133 PI505A148 PI505F148 14.8 16 63 83 133
    PI505A145 PI505F145 14.5 16 63 83 133 PI505A149 PI505F149 14.9 16 63 83 133
                  PI505A150 PI505F150 15 16 63 83 133

     

    TOP