• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Mũi khoan hợp kim có lỗ dầu Widin PDMI
    Mũi khoan hợp kim có lỗ dầu Widin PDMI

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

     Mũi khoan hợp kim có lỗ dầu Widin PDMI

    5 x D / POWER DRILL - MEDIUM / INTERNAL COOLANT
    General Speed Cutting
    EDP.No. Dia. F.L OAL SH.Dia. EDP.No. Dia. F.L OAL SH.Dia.
    PDMI 031 3.1 27 74 4 PDMI 104 10.4 68 125 11
    PDMI 032 3.2 27 74 4 PDMI 105 10.5 68 125 11
    PDMI 033 3.3 27 74 4 PDMI 106 10.6 68 125 11
    PDMI 034 3.4 30 74 4 PDMI 107 10.7 68 125 11
    PDMI 035 3.5 30 74 4 PDMI 108 10.8 68 125 11
    PDMI 036 3.6 30 74 4 PDMI 109 10.9 68 125 11
    PDMI 037 3.7 30 74 4 PDMI 110 11 68 125 11
    PDMI 038 3.8 33 74 4 PDMI 111 11.1 71 133 12
    PDMI 039 3.9 33 74 4 PDMI 112 11.2 71 133 12
    PDMI 040 4 33 74 4 PDMI 113 11.3 71 133 12
    PDMI 041 4.1 33 80 5 PDMI 114 11.4 71 133 12
    PDMI 042 4.2 33 80 5 PDMI 115 11.5 71 133 12
    PDMI 043 4.3 36 80 5 PDMI 116 11.6 71 133 12
    PDMI 044 4.4 36 80 5 PDMI 117 11.7 71 133 12
    PDMI 045 4.5 36 80 5 PDMI 118 11.8 71 133 12
    PDMI 046 4.6 36 80 5 PDMI 119 11.9 71 133 12
    PDMI 047 4.7 36 80 5 PDMI 120 12 71 133 12
    PDMI 048 4.8 39 80 5 PDMI 121 12.1 75 137 13
    PDMI 049 4.9 39 80 5 PDMI 122 12.2 75 137 13
    PDMI 050 5 39 80 5 PDMI 123 12.3 75 137 13
    PDMI 051 5.1 39 87 6 PDMI 124 12.4 75 137 13
    PDMI 052 5.2 39 87 6 PDMI 125 12.5 75 137 13
    PDMI 053 5.3 39 87 6 PDMI 126 12.6 75 137 13
    PDMI 054 5.4 43 87 6 PDMI 127 12.7 75 137 13
    PDMI 055 5.5 43 87 6 PDMI 128 12.8 75 137 13
    PDMI 056 5.6 43 87 6 PDMI 129 12.9 75 137 13
    PDMI 057 5.7 43 87 6 PDMI 130 13 75 137 13
    PDMI 058 5.8 43 87 6 PDMI 131 13.1 80 142 14
    PDMI 059 5.9 43 87 6 PDMI 132 13.2 80 142 14
    PDMI 060 6 43 87 6 PDMI 133 13.3 80 142 14
    PDMI 061 6.1 47 95 7 PDMI 134 13.4 80 142 14
    PDMI 062 6.2 47 95 7 PDMI 135 13.5 80 142 14
    PDMI 063 6.3 47 95 7 PDMI 136 13.6 80 142 14
    PDMI 064 6.4 47 95 7 PDMI 137 13.7 80 142 14
    PDMI 065 6.5 47 95 7 PDMI 138 13.8 80 142 14
    PDMI 066 6.6 47 95 7 PDMI 139 13.9 80 142 14
    PDMI 067 6.7 47 95 7 PDMI 140 14 80 142 14
    PDMI 068 6.8 47 95 7 PDMI 141 14.1 83 148 15
    PDMI 069 6.9 47 95 7 PDMI 142 14.2 83 148 15
    PDMI 070 7 47 95 7 PDMI 143 14.3 83 148 15
    PDMI 071 7.1 52 103 8 PDMI 144 14.4 83 148 15
    PDMI 072 7.2 52 103 8 PDMI 145 14.5 83 148 15
    PDMI 073 7.3 52 103 8 PDMI 146 14.6 83 148 15
    PDMI 074 7.4 52 103 8 PDMI 147 14.7 83 148 15
    PDMI 075 7.5 52 103 8 PDMI 148 14.8 83 148 15
    PDMI 076 7.6 52 103 8 PDMI 149 14.9 83 148 15
    PDMI 077 7.7 52 103 8 PDMI 150 15 83 148 15
    PDMI 078 7.8 52 103 8 PDMI 151 15.1 90 152 16
    PDMI 079 7.9 52 103 8 PDMI 152 15.2 90 152 16
    PDMI 080 8 52 103 8 PDMI 154 15.4 90 152 16
    PDMI 081 8.1 56 105 9 PDMI 155 15.5 90 152 16
    PDMI 082 8.2 56 105 9 PDMI 156 15.6 90 152 16
    PDMI 083 8.3 56 105 9 PDMI 157 15.7 90 152 16
    PDMI 084 8.4 56 105 9 PDMI 158 15.8 90 152 16
    PDMI 085 8.5 56 105 9 PDMI 160 16 90 152 16
    PDMI 086 8.6 56 105 9 PDMI 161 16.1 95 155 17
    PDMI 087 8.7 56 105 9 PDMI 163 16.3 95 155 17
    PDMI 088 8.8 56 105 9 PDMI 165 16.5 95 155 17
    PDMI 089 8.9 56 105 9 PDMI 170 17 95 155 17
    PDMI 090 9 56 105 9 PDMI 171 17.1 100 157 18
    PDMI 091 9.1 62 108 10 PDMI 172 17.2 100 157 18
    PDMI 092 9.2 62 108 10 PDMI 175 17.5 100 157 18
    PDMI 093 9.3 62 108 10 PDMI 177 17.7 100 157 18
    PDMI 094 9.4 62 108 10 PDMI 178 17.8 100 157 18
    PDMI 095 9.5 62 108 10 PDMI 180 18 100 157 18
    PDMI 096 9.6 62 108 10 PDMI 181 18.1 105 160 19
    PDMI 097 9.7 62 108 10 PDMI 182 18.2 105 160 19
    PDMI 098 9.8 62 108 10 PDMI 185 18.5 105 160 19
    PDMI 099 9.9 62 108 10 PDMI 190 19 105 160 19
    PDMI 100 10 62 108 10 PDMI 191 19.1 110 163 20
    PDMI 101 10.1 68 125 11 PDMI 195 19.5 110 163 20
    PDMI 102 10.2 68 125 11 PDMI 197 19.7 110 163 20
    PDMI 103 10.3 68 125 11 PDMI 200 20 110 163 20
    TOP