• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Mũi khoan hợp kim có lỗ dầu Widin HPI505
    Mũi khoan hợp kim có lỗ dầu Widin HPI505

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Windin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Mũi khoan hợp kim có lỗ dầu Widin HPI505
    5 X D / POWER MAX DRILL -HIGH PRECISION
    - Applying highly precise hole tolerance on the tool.
    - Increased tool life by minimizing chatter and resonance on the (through hole) penetrated hole
    or (blind hole) one-side open hole area.
    High Speed & General Speed Cutting
    EDP. No. D1 (mm) D2 (h6) L1 L2 L3 EDP. No. D1 (mm) D2 (h6) L1 L2 L3
    HPI 5050397 3.97 6 29 36 74 HPI 505096 9.6 10 49 61 103
    HPI 505040 4 6 29 36 74 HPI 505097 9.7 10 49 61 103
    HPI 505041 4.1 6 29 36 74 HPI 50509703 9.703 10 49 61 103
    HPI 505042 4.2 6 29 36 74 HPI 50509746 9.746 10 49 61 103
    HPI 505043 4.3 6 29 36 74 HPI 505098 9.8 10 49 61 103
    HPI 505044 4.4 6 29 36 74 HPI 505099 9.9 10 49 61 103
    HPI 505045 4.5 6 29 36 74 HPI 50509921 9.921 10 49 61 103
    HPI 5050458 4.58 6 29 36 74 HPI 505100 10 10 49 61 103
    HPI 505046 4.6 6 29 36 74 HPI 505101 10.1 12 56 71 118
    HPI 50504623 4.623 6 29 36 74 HPI 505102 10.2 12 56 71 118
    HPI 505047 4.7 6 29 36 74 HPI 505103 10.3 12 56 71 118
    HPI 50504763 4.763 6 35 44 82 HPI 5051032 10.32 12 56 71 118
    HPI 505048 4.8 6 35 44 82 HPI 505104 10.4 12 56 71 118
    HPI 505049 4.9 6 35 44 82 HPI 505105 10.5 12 56 71 118
    HPI 505050 5 6 35 44 82 HPI 505106 10.6 12 56 71 118
    HPI 505051 5.1 6 35 44 82 HPI 505107 10.7 12 56 71 118
    HPI 505052 5.2 6 35 44 82 HPI 50510716 10.716 12 56 71 118
    HPI 505053 5.3 6 35 44 82 HPI 505108 10.8 12 56 71 118
    HPI 505054 5.4 6 35 44 82 HPI 505109 10.9 12 56 71 118
    HPI 5050541 5.41 6 35 44 82 HPI 505110 11 12 56 71 118
    HPI 505055 5.5 6 35 44 82 HPI 505111 11.1 12 56 71 118
    HPI 50505558 5.558 6 35 44 82 HPI 50511113 11.113 12 56 71 118
    HPI 505056 5.6 6 35 44 82 HPI 505112 11.2 12 56 71 118
    HPI 505057 5.7 6 35 44 82 HPI 505113 11.3 12 56 71 118
    HPI 505058 5.8 6 35 44 82 HPI 505114 11.4 12 56 71 118
    HPI 505059 5.9 6 35 44 82 HPI 505115 11.5 12 56 71 118
    HPI 505060 6 6 35 44 82 HPI 50511509 11.509 12 56 71 118
    HPI 505061 6.1 8 43 53 91 HPI 505116 11.6 12 56 71 118
    HPI 505062 6.2 8 43 53 91 HPI 505117 11.7 12 56 71 118
    HPI 505063 6.3 8 43 53 91 HPI 505118 11.8 12 56 71 118
    HPI 5050635 6.35 8 43 53 91 HPI 505119 11.9 12 56 71 118
    HPI 505064 6.4 8 43 53 91 HPI 50511908 11.908 12 56 71 118
    HPI 505065 6.5 8 43 53 91 HPI 505120 12 12 60 77 124
    HPI 50506528 6.528 8 43 53 91 HPI 505121 12.1 14 60 77 124
    HPI 505066 6.6 8 43 53 91 HPI 505122 12.2 14 60 77 124
    HPI 505067 6.7 8 43 53 91 HPI 505123 12.3 14 60 77 124
    HPI 505068 6.8 8 43 53 91 HPI 50512304 12.304 14 60 77 124
    HPI 505069 6.9 8 43 53 91 HPI 505124 12.4 14 60 77 124
    HPI 50506909 6.909 8 43 53 91 HPI 505125 12.5 14 60 77 124
    HPI 505070 7 8 43 53 91 HPI 505126 12.6 14 60 77 124
    HPI 505071 7.1 8 43 53 91 HPI 505127 12.7 14 60 77 124
    HPI 50507145 7.145 8 43 53 91 HPI 505128 12.8 14 60 77 124
    HPI 505072 7.2 8 43 53 91 HPI 505129 12.9 14 60 77 124
    HPI 505073 7.3 8 43 53 91 HPI 50512903 12.903 14 60 77 124
    HPI 505074 7.4 8 43 53 91 HPI 505130 13 14 60 77 124
    HPI 505075 7.5 8 43 53 91 HPI 50513096 13.096 14 60 77 124
    HPI 50507541 7.541 8 43 53 91 HPI 505131 13.1 14 60 77 124
    HPI 505076 7.6 8 43 53 91 HPI 505133 13.3 14 60 77 124
    HPI 505077 7.7 8 43 53 91 HPI 505135 13.5 14 60 77 124
    HPI 505078 7.8 8 43 53 91 HPI 505137 13.7 14 60 77 124
    HPI 505079 7.9 8 43 53 91 HPI 505138 13.8 14 60 77 124
    HPI 50507938 7.938 8 43 53 91 HPI 505140 14 14 60 77 124
    HPI 505080 8 8 43 53 91 HPI 505142 14.2 16 63 83 133
    HPI 505081 8.1 10 49 61 103 HPI 50514288 14.288 16 63 83 133
    HPI 505082 8.2 10 49 61 103 HPI 505145 14.5 16 63 83 133
    HPI 505083 8.3 10 49 61 103 HPI 505146 14.6 16 63 83 133
    HPI 50508334 8.334 10 49 61 103 HPI 505147 14.7 16 63 83 133
    HPI 505084 8.4 10 49 61 103 HPI 505149 14.9 16 63 83 133
    HPI 50508433 8.433 10 49 61 103 HPI 505150 15 16 63 83 133
    HPI 505085 8.5 10 49 61 103 HPI 505151 15.1 16 63 83 133
    HPI 505086 8.6 10 49 61 103 HPI 505155 15.5 16 63 83 133
    HPI 505087 8.7 10 49 61 103 HPI 505157 15.7 16 63 83 133
    HPI 50508733 8.733 10 49 61 103 HPI 505158 15.8 16 63 83 133
    HPI 505088 8.8 10 49 61 103 HPI 50515875 15.875 16 63 83 133
    HPI 505089 8.9 10 49 61 103 HPI 505159 15.9 16 63 83 133
    HPI 505090 9 10 49 61 103 HPI 505160 16 16 63 83 133
    HPI 505091 9.1 10 49 61 103 HPI 50516078 16.078 18 71 93 143
    HPI 50509129 9.129 10 49 61 103 HPI 505162 16.2 18 71 93 143
    HPI 505092 9.2 10 49 61 103 HPI 505164 16.4 18 71 93 143
    HPI 505093 9.3 10 49 61 103 HPI 505165 16.5 18 71 93 143
    HPI 50509347 9.347 10 49 61 103 HPI 505166 16.6 18 71 93 143
    HPI 505094 9.4 10 49 61 103 HPI 50516667 16.667 18 71 93 143
    HPI 505095 9.5 10 49 61 103 HPI 505167 16.7 18 71 93 143
    HPI 50509525 9.525 10 49 61 103 HPI 505170 17 18 71 93 143
    HPI 505190 19 20 77 101 153 HPI 50517463 17.463 18 71 93 143
    HPI 5051905 19.05 20 77 101 153 HPI 505175 17.5 18 71 93 143
    HPI 505192 19.2 20 77 101 153 HPI 505177 17.7 18 71 93 143
    HPI 50519253 19.253 20 77 101 153 HPI 505180 18 18 71 93 143
    HPI 50519446 19.446 20 77 101 153 HPI 505184 18.4 20 77 101 153
    HPI 505195 19.5 20 77 101 153 HPI 505185 18.5 20 77 101 153
    HPI 505197 19.7 20 77 101 153 HPI 505186 18.6 20 77 101 153
    HPI 505200 20 20 77 101 153 HPI 505188 18.8 20 77 101 153
    TOP