• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Dao phay ngón hợp kim 4 me dài Widin ZR734
    Dao phay ngón hợp kim 4 me dài Widin ZR734

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Dao phay ngón hợp kim 4 me dài Widin ZR734
    4 FLUTE, LONG SHANK, CORNER RADIUS
    - Applied various corner “Radius” and effected length.
    - Suitable for dry cutting & high speed cutting due to newly developed raw-material and new coating.
    * Hardened Steels (~ HRc 70)
    * High Speed Cutting
    EDP. No. Dia. R C.L OAL SH.Dia.
    ZR734 010 01 1 0.1 2 50 6
    ZR734 010 02 1 0.2 2 50 6
    ZR734 010 03 1 0.3 2 50 6
    ZR734 015 01 1.5 0.1 3 50 6
    ZR734 015 02 1.5 0.2 3 50 6
    ZR734 015 03 1.5 0.3 3 50 6
    ZR734 015 05 1.5 0.5 3 50 6
    ZR734 020 01 2 0.1 5 50 6
    ZR734 020 02 2 0.2 5 50 6
    ZR734 020 03 2 0.3 5 50 6
    ZR734 020 05 2 0.5 5 50 6
    ZR734 025 01 2.5 0.1 7 60 6
    ZR734 025 02 2.5 0.2 7 60 6
    ZR734 025 03 2.5 0.3 7 60 6
    ZR734 025 05 2.5 0.5 7 60 6
    ZR734 030 01 3 0.1 8 60 6
    ZR734 030 02 3 0.2 8 60 6
    ZR734 030 03 3 0.3 8 60 6
    ZR734 030 05 3 0.5 8 60 6
    ZR734 040 01 4 0.1 10 70 6
    ZR734 040 02 4 0.2 10 70 6
    ZR734 040 03 4 0.3 10 70 6
    ZR734 040 05 4 0.5 10 70 6
    ZR734 040 10 4 1 10 70 6
    ZR734 050 01 5 0.1 13 80 6
    ZR734 050 02 5 0.2 13 80 6
    ZR734 050 03 5 0.3 13 80 6
    ZR734 050 05 5 0.5 13 80 6
    ZR734 050 10 5 1 13 80 6
    ZR734 060 01 6 0.1 15 90 6
    ZR734 060 02 6 0.2 15 90 6
    ZR734 060 03 6 0.3 15 90 6
    ZR734 060 05 6 0.5 15 90 6
    ZR734 060 10 6 1 15 90 6
    ZR734 080 01 8 0.1 20 100 8
    ZR734 080 02 8 0.2 20 100 8
    ZR734 080 03 8 0.3 20 100 8
    ZR734 080 05 8 0.5 20 100 8
    ZR734 080 10 8 1 20 100 8
    ZR734 080 20 8 2 20 100 8
    ZR734 100 02 10 0.2 25 100 10
    ZR734 100 03 10 0.3 25 100 10
    ZR734 100 05 10 0.5 25 100 10
    ZR734 100 10 10 1 25 100 10
    ZR734 100 20 10 2 25 100 10
    ZR734 120 02 12 0.2 30 110 12
    ZR734 120 03 12 0.3 30 110 12
    ZR734 120 05 12 0.5 30 110 12
    ZR734 120 10 12 1 30 110 12
    ZR734 120 20 12 2 30 110 12
    TOP