• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Dao phay hợp kim 2 me cổ dài Widin ZE302
    Dao phay hợp kim 2 me cổ dài Widin ZE302

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Dao phay hợp kim 2 me cổ dài Widin ZE302
    2 FLUTE, for RIB PROCESSING
    - Designed for machine tool steel, alloy steel, mold steel
    and other highly hardened materials.
    - Long neck design for deep machining near walls.
    * Hardened Steels (~ HRc 45)
    * High Speed Cutting
    * General Speed Cutting
    EDP. No. D L1 L2 L3 D2 D3
    ZE3020402 0.4 0.6 2 45 0.37 4
    ZE3020403 0.4 0.6 3 45 0.37 4
    ZE3020404 0.4 0.6 4 45 0.37 4
    ZE3020502 0.5 0.7 2 45 0.45 4
    ZE3020504 0.5 0.7 4 45 0.45 4
    ZE3020506 0.5 0.7 6 45 0.45 4
    ZE3020508 0.5 0.7 8 45 0.45 4
    ZE3020602 0.6 0.9 2 45 0.55 4
    ZE3020604 0.6 0.9 4 45 0.55 4
    ZE3020606 0.6 0.9 6 45 0.55 4
    ZE3020608 0.6 0.9 8 45 0.55 4
    ZE3020610 0.6 0.9 10 45 0.55 4
    ZE3020702 0.7 1 2 45 0.65 4
    ZE3020704 0.7 1 4 45 0.65 4
    ZE3020706 0.7 1 6 45 0.65 4
    ZE3020804 0.8 1.2 4 45 0.75 4
    ZE3020806 0.8 1.2 6 45 0.75 4
    ZE3020808 0.8 1.2 8 45 0.75 4
    ZE3020810 0.8 1.2 10 45 0.75 4
    ZE3020812 0.8 1.2 12 45 0.75 4
    ZE3020906 0.9 1.4 6 45 0.85 4
    ZE3020908 0.9 1.4 8 45 0.85 4
    ZE3020910 0.9 1.4 10 45 0.85 4
    ZE3021004 1 1.5 4 45 0.95 4
    ZE3021006 1 1.5 6 45 0.95 4
    ZE3021008 1 1.5 8 45 0.95 4
    ZE3021010 1 1.5 10 45 0.95 4
    ZE3021012 1 1.5 12 45 0.95 4
    ZE3021016 1 1.5 16 50 0.95 4
    ZE3021020 1 1.5 20 50 0.95 4
    ZE3021206 1.2 1.8 6 45 1.15 4
    ZE3021208 1.2 1.8 8 45 1.15 4
    ZE3021210 1.2 1.8 10 45 1.15 4
    ZE3021212 1.2 1.8 12 45 1.15 4
    ZE3021216 1.2 1.8 16 50 1.15 4
    ZE3021406 1.4 2.1 6 45 1.35 4
    ZE3021408 1.4 2.1 8 45 1.35 4
    ZE3021410 1.4 2.1 10 45 1.35 4
    ZE3021412 1.4 2.1 12 45 1.35 4
    ZE3021414 1.4 2.1 14 50 1.35 4
    ZE3021416 1.4 2.1 16 50 1.35 4
    ZE3021506 1.5 2.3 6 45 1.45 4
    ZE3021508 1.5 2.3 8 45 1.45 4
    ZE3021510 1.5 2.3 10 45 1.45 4
    ZE3021512 1.5 2.3 12 45 1.45 4
    ZE3021514 1.5 2.3 14 50 1.45 4
    ZE3021516 1.5 2.3 16 50 1.45 4
    ZE3021518 1.5 2.3 18 55 1.45 4
    ZE3021520 1.5 2.3 20 55 1.45 4
    ZE3021606 1.6 2.5 6 45 1.55 4
    ZE3021608 1.6 2.5 8 45 1.55 4
    ZE3021610 1.6 2.5 10 45 1.55 4
    ZE3021612 1.6 2.5 12 45 1.55 4
    ZE3021614 1.6 2.5 14 50 1.55 4
    ZE3021616 1.6 2.5 16 50 1.55 4
    ZE3021618 1.6 2.5 18 55 1.55 4
    ZE3021620 1.6 2.5 20 55 1.55 4
    ZE3021806 1.8 2.8 6 45 1.75 4
    ZE3021808 1.8 2.8 8 45 1.75 4
    ZE3021810 1.8 2.8 10 45 1.75 4
    ZE3021812 1.8 2.8 12 45 1.75 4
    ZE3021814 1.8 2.8 14 50 1.75 4
    ZE3021816 1.8 2.8 16 50 1.75 4
    ZE3021818 1.8 2.8 18 55 1.75 4
    ZE3021820 1.8 2.8 20 55 1.75 4
    ZE3022006 2 3 6 45 1.95 4
    ZE3022008 2 3 8 45 1.95 4
    ZE3022010 2 3 10 45 1.95 4
    ZE3022012 2 3 12 45 1.95 4
    ZE3022014 2 3 14 50 1.95 4
    ZE3022016 2 3 16 50 1.95 4
    ZE3022018 2 3 18 55 1.95 4
    ZE3022020 2 3 20 55 1.95 4
    ZE3022025 2 3 25 60 1.95 4
    ZE3022030 2 3 30 70 1.95 4
    ZE3022508 2.5 3.7 8 45 2.45 4
    ZE3022510 2.5 3.7 10 45 2.45 4
    ZE3022512 2.5 3.7 12 45 2.45 4
    ZE3022514 2.5 3.7 14 50 2.45 4
    ZE3022516 2.5 3.7 16 50 2.45 4
    ZE3022518 2.5 3.7 18 55 2.45 4
    ZE3022520 2.5 3.7 20 55 2.45 4
    ZE3022525 2.5 3.7 25 60 2.45 4
    ZE3022530 2.5 3.7 30 70 2.45 4
    ZE3023008 3 4.5 8 45 2.85 6
    ZE3023010 3 4.5 10 45 2.85 6
    ZE3023012 3 4.5 12 45 2.85 6
    ZE3023014 3 4.5 14 50 2.85 6
    ZE3023016 3 4.5 16 50 2.85 6
    ZE3023018 3 4.5 18 55 2.85 6
    ZE3023020 3 4.5 20 55 2.85 6
    ZE3023025 3 4.5 25 60 2.85 6
    ZE3023030 3 4.5 30 70 2.85 6
    ZE3023035 3 4.5 35 80 2.85 6
    ZE3023040 3 4.5 40 90 2.85 6
    ZE3024012 4 6 12 50 3.85 6
    ZE3024016 4 6 16 60 3.85 6
    ZE3024020 4 6 20 60 3.85 6
    ZE3024025 4 6 25 70 3.85 6
    ZE3024030 4 6 30 70 3.85 6
    ZE3024035 4 6 35 80 3.85 6
    ZE3024040 4 6 40 90 3.85 6
    ZE3024045 4 6 45 90 3.85 6
    ZE3024050 4 6 50 100 3.85 6
    ZE3025016 5 7.5 16 60 4.85 6
    ZE3025020 5 7.5 20 60 4.85 6
    ZE3025025 5 7.5 25 70 4.85 6
    ZE3025030 5 7.5 30 70 4.85 6
    ZE3025035 5 7.5 35 80 4.85 6
    ZE3025040 5 7.5 40 90 4.85 6
    ZE3025050 5 7.5 50 100 4.85 6

     

    TOP