Code | H.W(G) | A(MM) | B(MM) | H(MM) | L(MM) | WEIGHT | PACK |
7822-25 | 315 | 25 | 22 | 85 | 280 | 489 | 10/40 |
7822-30 | 400 | 30 | 26 | 95 | 300 | 650 | 10/40 |
7822-35 | 630 | 35 | 31 | 105 | 300 | 1000 | 9/18 |
7822-40 | 800 | 40 | 35 | 115 | 320 | 1330 | 8/16 |
7822-45 | 1250 | 45 | 40 | 124 | 355 | 1790 | 8/16 |
7822-50 | 1600 | 50 | 44 | 135 | 382 | 2458 | 6/12 |
Material - high quality alloy steel | |
Riveting hammer | |
NF E71-016 |