• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Dao phay cầu hợp kim Widin DB302
    Dao phay cầu hợp kim Widin DB302

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Dao phay cầu hợp kim Widin DB302
    2 FLUTE LONG LENGTH BALL NOSE WIDIN DB302
    - Designed for machine tool steel, alloy steel, mold steel and other highly hardened materials.
    - Substitution of EDM.
    * Hardened Steels (~ HRc 45)
    * High Speed Cutting
    * General Speed Cutting
    EDP.No. R L1 L2 L3 D2 D3
    DB3020502 0.25 0.4 2 45 0.45 4
    DB3020503 0.25 0.4 3 45 0.45 4
    DB3020504 0.25 0.4 4 45 0.45 4
    DB3020505 0.25 0.4 5 45 0.45 4
    DB3020506 0.25 0.4 6 45 0.45 4
    DB3020602 0.3 0.5 2 45 0.55 4
    DB3020603 0.3 0.5 3 45 0.55 4
    DB3020604 0.3 0.5 4 45 0.55 4
    DB3020605 0.3 0.5 5 45 0.55 4
    DB3020606 0.3 0.5 6 45 0.55 4
    DB3020802 0.4 0.6 2 45 0.75 4
    DB3020804 0.4 0.6 4 45 0.75 4
    DB3020805 0.4 0.6 5 45 0.75 4
    DB3020806 0.4 0.6 6 45 0.75 4
    DB3020807 0.4 0.6 7 45 0.75 4
    DB3020808 0.4 0.6 8 45 0.75 4
    DB3021003 0.5 0.8 3 45 0.95 4
    DB3021004 0.5 0.8 4 45 0.95 4
    DB3021005 0.5 0.8 5 45 0.95 4
    DB3021006 0.5 0.8 6 45 0.95 4
    DB3021007 0.5 0.8 7 45 0.95 4
    DB3021008 0.5 0.8 8 45 0.95 4
    DB3021009 0.5 0.8 9 45 0.95 4
    DB3021010 0.5 0.8 10 45 0.95 4
    DB3021012 0.5 0.8 12 45 0.95 4
    DB3021014 0.5 0.8 14 50 0.95 4
    DB3021016 0.5 0.8 16 50 0.95 4
    DB3021020 0.5 0.8 20 55 0.95 4
    DB3021206 0.6 1 6 45 1.15 4
    DB3021208 0.6 1 8 45 1.15 4
    DB3021210 0.6 1 10 45 1.15 4
    DB3021212 0.6 1 12 45 1.15 4
    DB3021408 0.7 1.1 8 45 1.35 4
    DB3021412 0.7 1.1 12 45 1.35 4
    DB3021416 0.7 1.1 16 50 1.35 4
    DB3021506 0.75 1.2 6 45 1.45 4
    DB3021508 0.75 1.2 8 45 1.45 4
    DB3021510 0.75 1.2 10 45 1.45 4
    DB3021512 0.75 1.2 12 45 1.45 4
    DB3021514 0.75 1.2 14 50 1.45 4
    DB3021516 0.75 1.2 16 50 1.45 4
    DB3021520 0.75 1.2 20 55 1.45 4
    DB3021608 0.8 1.3 8 45 1.55 4
    DB3021610 0.8 1.3 10 45 1.55 4
    DB3021612 0.8 1.3 12 45 1.55 4
    DB3021616 0.8 1.3 16 50 1.55 4
    DB3021620 0.8 1.3 20 55 1.55 4
    DB3021808 0.9 1.4 8 45 1.75 4
    DB3021812 0.9 1.4 12 45 1.75 4
    DB3021816 0.9 1.4 16 50 1.75 4
    DB3021820 0.9 1.4 20 55 1.75 4
    DB3022004 1 1.6 4 45 1.95 4
    DB3022006 1 1.6 6 45 1.95 4
    DB3022008 1 1.6 8 45 1.95 4
    DB3022010 1 1.6 10 45 1.95 4
    DB3022012 1 1.6 12 45 1.95 4
    DB3022014 1 1.6 14 50 1.95 4
    DB3022016 1 1.6 16 50 1.95 4
    DB3022018 1 1.6 18 55 1.95 4
    DB3022020 1 1.6 20 55 1.95 4
    DB3022022 1 1.6 22 60 1.95 4
    DB3022025 1 1.6 25 65 1.95 4
    DB3022030 1 1.6 30 70 1.95 4
    DB3022510 1.25 2 10 50 2.4 6
    DB3022516 1.25 2 16 55 2.4 6
    DB3022520 1.25 2 20 60 2.4 6
    DB3023008 1.5 2.4 8 50 2.85 6
    DB3023010 1.5 2.4 10 50 2.85 6
    DB3023012 1.5 2.4 12 50 2.85 6
    DB3023014 1.5 2.4 14 55 2.85 6
    DB3023016 1.5 2.4 16 55 2.85 6
    DB3023018 1.5 2.4 18 60 2.85 6
    DB3023020 1.5 2.4 20 60 2.85 6
    DB3023025 1.5 2.4 25 65 2.85 6
    DB3023030 1.5 2.4 30 70 2.85 6
    DB3023035 1.5 2.4 35 80 2.85 6
    DB3024010 2 3.2 10 60 3.85 6
    DB3024012 2 3.2 12 60 3.85 6
    DB3024016 2 3.2 16 60 3.85 6
    DB3024020 2 3.2 20 65 3.85 6
    DB3024025 2 3.2 25 70 3.85 6
    DB3024030 2 3.2 30 80 3.85 6
    DB3024035 2 3.2 35 80 3.85 6
    DB3024040 2 3.2 40 90 3.85 6
    DB3024045 2 3.2 45 90 3.85 6
    DB3024050 2 3.2 50 100 3.85 6
    DB3025025 2.5 4 25 70 4.85 6
    DB3025030 2.5 4 30 80 4.85 6
    DB3025035 2.5 4 35 80 4.85 6
    DB3025040 2.5 4 40 90 4.85 6
    TOP